Stratford
$865,000 · 17.77 acres · 3 bed · 1 bath · 1,250 sq ft · Detached · Built 1981
1 / 29Main floor
| Living room | 13.5'x17.5' |
| Kitchen | 12'x16' |
| Dining room | Combined |
| Primary bedroom | 10'x12.5' |
| Bedroom | 9'x11' |
| Bedroom | 9'x11' |
Lower level
| Family room | 12'x17.5' |
| Storage | 13'x22' |
| Heating | Efficient electric radiant heat panelsSource: Confirmed by the listing team, July 2026 — supersedes the MLS record, which still shows oil |
| Domestic hot water | Hybrid air-to-water heat pump water heaterSource: Confirmed by the listing team, July 2026 |
| Water | Drilled well, approximately 14 years oldSource: MLS 202601805 listing record |
| Sewage | Septic, updated approximately 20 years agoSource: MLS 202601805 listing record |
| Foundation | Block concreteSource: MLS 202601805 listing record |
| Basement | Full, partially developedSource: MLS 202601805 listing record |
| Roof | Asphalt shingleSource: MLS 202601805 listing record |
| Exterior | BrickSource: MLS 202601805 listing record |
| Flooring | HardwoodSource: MLS 202601805 listing record |
| Price | $865,000 |
| Property type | Detached |
| Year built | 1981 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Finished area | 1,250 sq ft |
| Lot size | 17.77 acres |
| Zoning | R1 L |
| Parking | Detached garage |
| Included | Fridge, Wall oven, Stove top, Microwave hood |
Listed by
Omid Talebi
Royal LePage Prince Edward Realty
Takes 30 seconds — helps the agent give you exactly what you need.
Listing information last reviewed 2026-06-25. Facts are as recorded by the listing brokerage and should be independently verified.